←Back to overview
Crime · Hare Hatch
Reported crime in the parish of Wargrave
200 incidents logged with the police in the past 12 months, around 36 per 1,000 residents.
The figures on this page are for the parish of Wargrave, which includes Hare Hatch. There are no separate figures for Hare Hatch. What each figure covers
Total incidents
200
Rate / 1,000
36
Categories
12
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 89 | 45% |
| Criminal damage and arson | 19 | 10% |
| Other theft | 16 | 8% |
| Public order | 15 | 8% |
| Anti social behaviour | 15 | 8% |
| Burglary | 14 | 7% |
| Shoplifting | 9 | 5% |
| Vehicle crime | 6 | 3% |
| Bicycle theft | 6 | 3% |
| Other crime | 6 | 3% |
| Drugs | 4 | 2% |
| Robbery | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 8 | 9 | 5 | 5 | 6 | 6 | 7 | 11 | 15 | 5 | 10 | 89 |
| Criminal damage and arson | 2 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 19 |
| Other theft | 1 | 1 | 3 | 1 | 2 | 2 | 4 | 1 | 1 | 16 | |||
| Public order | 3 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 15 | ||||
| Anti social behaviour | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 15 | ||
| Burglary | 1 | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 14 | ||||
| Shoplifting | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 9 | |||||
| Vehicle crime | 3 | 1 | 1 | 1 | 6 | ||||||||
| Bicycle theft | 1 | 1 | 2 | 2 | 6 | ||||||||
| Other crime | 1 | 1 | 1 | 2 | 1 | 6 | |||||||
| Drugs | 1 | 3 | 4 | ||||||||||
| Robbery | 1 | 1 | |||||||||||
| Total | 11 | 17 | 13 | 14 | 10 | 20 | 15 | 14 | 22 | 29 | 17 | 18 | 200 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hare Hatch, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 5,527.