←Back to overview
Businesses · Hare Hatch
Businesses in the parish of Wargrave
320 active companies registered locally, about 81 per 1,000 residents.
The figures on this page are for the parish of Wargrave, which includes Hare Hatch. There are no separate figures for Hare Hatch. What each figure covers
Active companies
320
Per 1,000 residents
81
New in 12 months
26
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 65 | 21% |
| Retail & wholesale | 34 | 11% |
| Real estate | 30 | 10% |
| Admin & support | 29 | 9% |
| Construction | 25 | 8% |
| Tech & media | 23 | 7% |
| Healthcare | 21 | 7% |
| Finance | 13 | 4% |
| Other services | 13 | 4% |
| Manufacturing | 12 | 4% |
| Arts & leisure | 12 | 4% |
| Hospitality | 9 | 3% |
| Dormant companies | 9 | 3% |
| Households & property management | 7 | 2% |
| Education | 5 | 2% |
| Agriculture | 3 | 1% |
| Transport & storage | 3 | 1% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.