←Back to overview
Compare · Hare Hatch
Hare Hatch vs Askett
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hare Hatch Wargrave parish, Wokingham | Askett Princes Risborough parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Wargrave parish | Princes Risborough parish |
| Population | 3,935 | 8,547 |
| Median property price | £877,500 | £473,000 |
| Sales (12 months) | 40 | 143 |
| Crime per 1,000 | 36 | 49 |
| Avg broadband (Mbps) | 207.3 | 74.5 |
| Full fibre (% of postcodes) | 92% | 77% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 320 | 657 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Twyford | Monks Risborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers